圣宾仪器科技(上海)有限公司批发销售的光谱标样系列包括,锌合金光谱标样、铜合金光谱标样、碳钢光谱标样控样|不锈钢光谱标样|铸造铝合金光谱控样批发、纯铝光谱标样、纯铜光谱标样、铸铁光谱标样、中低合金光谱标样、镁合金光谱标样、纯镁光谱标样等全系列光谱标样,常用产品均有现货。由于光谱标样种类编号繁多,没有一一述明,具体请。
部分碳钢光谱标样控样|不锈钢光谱标样|铸造铝合金光谱控样批发
注:由于光谱标样、光谱控样、光谱分析标准样块的种类繁多,所以没有一一列举,如果没有看到合适的,您可将要求致电或留言告诉我们,我们将在zui短的时间匹配合适您的标样产品。
金属材料系列光谱分析用国家标准物质/标准样品
1. 碳结钢、铝合金、铜合金、钛合金光谱分析用标准物质(%)(碳结钢φ40×30mm,铝合金φ35×30mm,铜合金φ30×30mm,钛合金φ40×30mm)
国家编号. | 样品编号. | 样品名称 | C | S | Si | Mn | P | Cr | Ni | Cu | Mo | Ti | Als | Co |
GBW(E)010170a | ZBG052 | 20# | 0.180 | 0.033 | 0.209 | 0.581 | 0.021 | 0.016 | 0.010 | 0.012 |
|
|
|
|
GBW(E)010272 | ZBG036 | 碳结钢70Mn | 0.735 | 0.017 | 0.292 | 1.02 | 0.024 | 0.113 | 0.161 | 0.052 | 0.014 | 0.0031 | V0.0034 W0.018 | 0.0057 |
国家编号 | 样品编号. | 样品名称 | Si | Fe | Cu | Mn | Mg | Ti | Zn | Cr | Zr | Be |
|
|
GBW(E)020037 | ZBYS3102 | 铝合金 5B06(LF14) | 0.135 | 0.205 | 0.012 | 0.480 | 6.01 | 0.136 | 0.044 | 0.004 | 0.052 | 0.007 |
|
|
国家编号 | 样品编号. | 样品名称 | Si | Fe | Cu | Mn | Mg | Ni | Sn | Ti | Pb | Cr | Zn | V Bi |
| ZBY521 | 铝合金2A12 | 0.115 | 0.340 | 4.22 | 0.552 | 1.53 | 0.0035 | 0.0037 | 0.016 | 0.0030 | 0.019 | 0.507 | V 0.010 Bi .0013 |
| ZBY522 | 铝合金2A12 | 0.101 | 0.321 | 4.27 | 0.606 | 1.46 | 0.0033 | 0.0022 | 0.013 | 0.0029 | 0.0053 | 0.153 | V 0.026 Bi .0015 |
国家编号 | 样品编号 | 样品名称 | Ni | Si | Fe | Al | Be | Pb | Mn | Mg | Co | Cr |
|
|
GBW(E)020039a | ZBY3302 | 铍青铜QBe2 | 0.314 | 0.104 | 0.064 | 0.093 | 2.00 | 0.0016 | 0.0076 | 0.0066 | 0.010 |
|
|
|
GBW(E)020039b | ZBY3304 | 铍青铜C17500 | 0.0067 | 0.011 | 0.014 | 0.010 | 0.583 | 0.0019 |
| 0.036 | 2.36 | 0.0074 |
|
|
国家编号 | 样品编号 | 样品名称 | Cu | Pb | Zn | P | Fe | Sn | Sb | Bi | Al | Mn | Ni | Si As Ag |
| ZBY913 | 铝青铜 QAl 10-3-1.5 | 85.40 | ﹤0.0010 | 0.112 | ﹤0.0050 | 3.60 | 0.0046 | ﹤0.0005 | ﹤0.0006 | 9.40 | 1.47 | 0.022 | Si 0.030 As﹤0.0020 |
ZBY913a | 铝青铜 QAl 10-3-1.5 | 85.15 | ﹤0.0010 | 0.133 | ﹤0.0060 | 3.57 | 0.0050 | ﹤0.0005 | ﹤0.0006 | 9.44 | 1.56 | 0.086 | Si 0.082 As﹤0.0020 | |
ZBY911 | 纯铜T2 | 99.98 | 0.0019 | 0.0036 | 0.0006* | 0.0019 | 0.0004* | 0.0003 | ﹤0.0005 | Cr﹤0.0001 | S 0.0018 | ﹤0.0005 | As 0.0002* Ag 0.0012 | |
ZBY911a | 纯铜T2 | 99.98 | ﹤0.0010 | ﹤0.0005 | ﹤0.0005 | ﹤0.0010 | 0.0002 | ﹤0.0003 | ﹤0.0005 | Cr﹤0.0001 | S 0.0009 | ﹤0.0005 | As﹤0.0005 Ag 0.0010 | |
国家编号 | 样品编号 | 样品名称 | C | Al | Fe | N | Si | V | Mo | Zr | Mn | Ni | Co | Pb |
GBW(E)020035a | ZBY931 | 钛合金 TC4 | 0.014 | 6.54 | 0.066 | 0.016 | 0.024 | 3.61 |
|
| <0.005 | <0.003 | <0.001 | <0.001 |
GBW(E)020035b | ZBY932 | 钛合金 TC11 | 0.0075 | 6.38 | 0.080 | 0.010 | 0.26 |
| 3.22 | 1.75 | <0.005 | <0.005 | <0.001 | <0.001 |
2、合金钢光谱分析用标准物质(%)(Ф40×35 mm或Ф45×27 mm)
国家编号. | 样品编号. | 样品名称 | C | Si | Mn | P | S | Cr | Ni | Mo | V | Als | Alt | Cu | Co | W | Ti | As | B | Sn | Sb | Zn |
GBW01237 | ZBGS010 | 38CrMoAl | 0.345 | 0.318 | 0.424 | 0.022 | 0.011 | 1.58 | 0.099 | 0.171 | 0.0034 | 0.803 | 0.824 | 0.116 | 0.0092 | 0.0053 | 0.0036 | 0.0061 | 0.0003 | 0.0047 | 0.0020 | 0.020 |
GBW01238 | ZBGS011 | 20CrNiW | 0.210 | 0.385 | 1.30 | 0.013 | 0.021 | 0.169 | 0.099 | 0.015 | 0.011 | 0.054 | 0.061 | 0.101 | 0.0064 | 0.161 | 0.0009 | 0.0056 | 0.0003 | 0.0054 | 0.0019 | 0.0006 |
GBW01239 | ZBGS012 | 15CrSiNiCu | 0.118 | 0.237 | 0.257 | 0.023 | 0.023 | 0.147 | 0.154 | 0.020 | 0.0023 | 0.101 | 0.106 | 0.354 | 0.0093 | 0.013 | 0.109 | 0.0067 | 0.0003 | 0.0048 | 0.0023 | 0.0023 |
GBW01240 | ZBGS013 | 35Cr2NiWMoV | 0.397 | 1.00 | 0.701 | 0.013 | 0.012 | 1.91 | 1.29 | 0.446 | 0.377 | 0.010 | 0.012 | 0.091 | 0.021 | 1.20 | 0.081 | 0.0064 | 0.0013 | 0.0057 | 0.0020 | 0.0014 |
GBW01241 | ZBGS014 | 25Cr2NiWMoV | 0.249 | 0.464 | 0.444 | 0.016 | 0.021 | 1.64 | 1.73 | 0.426 | 0.218 | 0.0042 | 0.0087 | 0.097 | 0.024 | 0.583 | 0.043 | 0.0087 | 0.0003 | 0.021 | 0.0056 | 0.0014 |
GBW01242 | ZBGS015 | 35Cr2NiWMoV | 0.384 | 0.862 | 0.583 | 0.014 | 0.012 | 2.06 | 1.32 | 0.382 | 0.350 | 0.014 | 0.018 | 0.095 | 0.021 | 1.44 | 0.061 | 0.0075 | 0.0014 | 0.0060 | 0.0021 | 0.0016 |
碳钢、合金钢光谱分析用标准物质(%)(Ф40×35 mm或Ф45×27 mm)
国家编号 | 样品编号 | 样品名称 | C | Si | Mn | P | S | Cr | Ni | Mo | V | Als | Alt | Cu | Co | W | Ti |
GBW(E)010224 | ZBG016 | Q235 | 0.196 | 0.107 | 0.298 | 0.029 | 0.038 | 0.110 | 0.130 | 0.0042 | 0.0015 | 0.017 | 0.019 | 0.119 | 0.0063 | 0.0018 | 0.0010 |
GBW01247 | ZBG017 | CrMo钢 | 0.407 | 0.648 | 0.501 | 0.014 | 0.0013 | 1.51 | 0.115 | 0.112 | 0.0051 | 0.194 | 0.202 | 0.117 | 0.0083 | 0.004 | 0.021 |
GBW01248 | ZBG018 | 16Mn | 0.178 | 0.247 | 1.37 | 0.025 | 0.026 | 0.144 | 0.126 | 0.0060 | 0.0017 | 0.069 | 0.074 | 0.110 | 0.0044 | 0.0066 | 0.0020 |
GBW(E)010225 | ZBG019 | 38CrMoAl | 0.436 | 0.208 | 0.495 | 0.016 | 0.026 | 1.51 | 0.127 | 0.182 | 0.0037 | 1.06 | 1.10 | 0.096 | 0.0085 | 0.0026 | 0.0023 |
GBW(E)010226 | ZBG020 | 38CrMoAl | 0.411 | 0.359 | 0.502 | 0.013 | 0.0013 | 1.52 | 0.118 | 0.112 | 0.0051 | 0.552 | 0.560 | 0.118 | 0.0084 | 0.0028 | 0.011 |
GBW01249 | ZBG021 | 60Si2MnW | 0.582 | 1.72 | 1.03 | 0.024 | 0.020 | 0.301 | 0.304 | 0.017 | 0.0037 | 0.011 | 0.012 | 0.091 | 0.0091 | 1.37 | 0.0037 |
GBW01250 | ZBG022 | 65Si2MnW | 0.615 | 1.99 | 0.868 | 0.024 | 0.036 | 0.095 | 0.119 | 0.019 | 0.0022 | 0.017 | 0.020 | 0.098 | 0.0056 | 0.682 | 0.0063 |
碳钢、合金钢光谱分析用标准物质(%)(Ф40×35 mm或Ф45×27 mm或Ф35×40mm或Ф35×30mm)
国家编号 | 样品编号 | 样品名称 | C | Si | Mn | P | S | Cr | Ni | Mo | V | Als | Alt | Cu | Co | W | Ti | B | As | Sn |
GBW(E)010270 | ZBG034 | HRB400 (30MnSi) | 0.297 | 0.349 | 1.39 | 0.035 | 0.016 | 0.087 | 0.014 |
|
|
|
| 0.013 |
|
|
|
|
|
|
GBW(E)010271 | ZBG035 | 25MnSi | 0.270 | 0.600 | 1.46 | 0.031 | 0.013 | 0.160 | 0.155 | 0.0075 | 0.0033 | 0.084 | 0.090 | 0.100 | 0.010 | 0.0066 | 0.011 |
|
|
|
GBW(E)010273 | ZBG037 | Q255 | 0.182 | 0.214 | 0.556 | 0.026 | 0.032 | 0.085 | 0.139 | 0.029 | 0.0022 |
|
| 0.116 | 0.0078 | 0.025 | 0.0013 |
|
|
|
GBW(E)010274 | ZBG038 | 25MnSi | 0.270 | 0.618 | 1.46 | 0.032 | 0.012 | 0.158 | 0.153 | 0.0073 | 0.0038 | 0.045 | 0.050 | 0.101 | 0.010 | 0.0068 | 0.010 |
|
|
|
GBW(E)010275 | ZBG039 | 合金钢14# | 0.86 | 1.76 | 2.13 | 0.0068 | 0.038 | 0.60 | 0.56 | 0.708 | 0.47 |
| 0.43 | 0.53 | 0.010 | 0.87 | 0.53 | 0.0047 | 0.003 | 0.017 |
GBW(E)010276 | ZBG041 | 碳钢35# | 0.343 | 0.199 | 0.605 | 0.014 | 0.0026 | 0.108 | 0.018 |
|
| 0.012 | 0.012 | 0.034 |
|
| 0.014 |
|
|
|
GBW(E)010277 | ZBG042 | 35CrMo | 0.338 | 0.200 | 0.542 | 0.014 | 0.013 | 0.972 | 0.046 | 0.175 |
| 0.0036 | 0.0041 | 0.062 | 0.0090 |
|
|
|
|
|
GBW(E)010278 | ZBG043 | 42CrMo | 0.438 | 0.199 | 0.581 | 0.014 | 0.0072 | 0.985 | 0.022 | 0.164 |
| 0.010 | 0.012 | 0.031 |
|
|
|
|
|
|
GBW(E)010279 | ZBG044 | 15CrMo | 0.150 | 0.208 | 0.571 | 0.0096 | 0.0071 | 0.927 | 0.027 | 0.439 |
|
|
| 0.062 |
|
|
|
|
|
|
GBW(E)010280 | ZBG045 | 35MnB | 0.365 | 0.248 | 1.29 | 0.0081 | 0.0038 | 0.105 | 0.024 |
| 0.098 | 0.034 | 0.036 | 0.044 |
|
| 0.035 | 0.0028 |
|
|
国家编号 | 样品编号. | 样品名称 | C | Si | Mn | P | S | Cr | Ni | Mo | V | Als | Alt | Cu | Co | W | Ti | B | As | Sn |
GBW(E)010281 | ZBG046 | 50Mn | 0.488 | 0.224 | 0.838 | 0.0097 | 0.0031 | 0.054 | 0.022 |
|
| 0.014 | 0.015 | 0.044 |
|
| 0.014 |
|
|
|
GBW(E)010282 | ZBG047 | 40Mn2 | 0.402 | 0.250 | 1.55 | 0.017 | 0.0037 | 0.147 | 0.019 |
|
| 0.013 | 0.013 | 0.042 |
|
| 0.013 |
|
|
|
GBW(E)010283 | ZBG048 | 20CrNiMo | 0.218 | 0.272 | 0.793 | 0.0086 | 0.0050 | 0.405 | 0.451 | 0.185 |
|
|
| 0.039 |
|
|
|
|
|
|
GBW(E)010284 | ZBG049 | 36Mn2V | 0.374 | 0.285 | 1.56 | 0.010 | 0.0034 | 0.057 | 0.014 |
| 0.130 |
|
| 0.035 |
|
|
|
|
|
|
GBW(E)010285 | ZBG050 | GCr15 | 0.966 | 0.243 | 0.342 | 0.0065 | 0.0014 | 1.47 | 0.024 |
|
| 0.019 | 0.020 | 0.042 |
|
|
|
|
|
|
GBW(E)010286 | ZBG051 | 20CrMnTi | 0.235 | 0.306 | 0.920 | 0.014 | 0.0065 | 1.12 | 0.015 |
|
| 0.029 | 0.030 | 0.017 |
|
| 0.063 |
|
|
|
GBW(E)010287 | ZBG052 | Q235 | 0.180 | 0.209 | 0.581 | 0.021 | 0.033 | 0.016 | 0.010 |
|
|
|
| 0.012 |
|
|
|
|
|
|
GBW(E)010288 | ZBG053 | 45# | 0.488 | 0.292 | 0.683 | 0.012 | 0.0096 | 0.017 | 0.011 |
|
| 0.023 | 0.023 | 0.013 |
|
|
|
|
|
|
GBW(E)010289 | ZBG054 | 40Cr | 0.425 | 0.277 | 0.622 | 0.014 | 0.011 | 0.939 | 0.018 |
|
| 0.012 | 0.012 | 0.016 |
|
|
|
|
|
|
GBW(E)010290 | ZBG055 | 20Cr | 0.203 | 0.201 | 0.733 | 0.016 | 0.012 | 0.754 | 0.030 |
|
|
|
| 0.102 | 0.0095 |
|
|
| 0.017 |
|
碳钢、合金钢光谱分析用标准物质(%)(Ф40×35 mm )
国家编号 | 样品编号 | 样品名称 | C | Mn | Si | P | S | Cr | Ni | Cu | Als | Alt | Ti | Co |
GBW(E)010321 | ZBG076 | 20# | 0.214 | 0.420 | 0.238 | 0.0099 | 0.0045 | 0.083 | 0.011 | 0.024 | ----- | ----- | ----- | 0.0049 |
GBW(E)010322 | ZBG077 | 45# | 0.458 | 0.674 | 0.229 | 0.021 | 0.0099 | 0.021 | 0.0071 | 0.014 | 0.0061 | 0.0072 | 0.0096 | ----- |
GBW(E)010322a | ZBG077a | 45# | 0.450 | 0.607 | 0.258 | 0.012 | 0.012 | 0.018 | 0.004 | 0.014 |
|
|
|
|
GBW(E)010324 | ZBG079 | 20Mn2 | 0.205 | 1.46 | 0.386 | 0.018 | 0.0036 | 0.021 | 0.0093 | 0.011 | ----- | ------ | 0.0050 | 0.0048 |
GBW(E)010325 | ZBG080 | B2 | 0.786 | 0.824 | 0.197 | 0.012 | 0.0010 | 0.571 | 0.012 | 0.023 | 0.017 | 0.018 | ----- | ------ |
GBW(E)010326 | ZBG081 | 30CrMnTi | 0.269 | 0.885 | 0.201 | 0.014 | 0.006 | 1.08 | 0.015 | 0.027 | 0.016 | 0.017 | 0.057 | ------ |
GBW(E)010331 | ZBG086 | 30Mn2 | 0.296 | 1.58 | 0.284 | 0.015 | 0.0033 | 0.026 | 0.0068 | 0.018 | ------ | -------- | 0.0098 | 0.0049 |
碳钢、合金钢光谱分析用标准物质(%)(Ф40×35 mm )
国家编号 | 样品编号 | 样品名称 | C | Mn | Si | P | S | Cr | Ni | Cu | Als | Alt | Ti | V | Co |
GBW(E)010318 | ZBG030 | Q195 | 0.078 | 0.358 | 0.153 | 0.025 | 0.017 | 0.012 | 0.0065 | 0.0091 | ---- | ---- | ---- | ---- | Sb: 0.0013 |
GBW(E)010318a | ZBG030a | 10# | 0.100 | 0.280 | 0.063 | 0.014 | 0.016 | 0.020 | 0.0072 | 0.018 |
|
|
|
|
|
GBW(E)010319 | ZBG031 | Q215A | 0.066 | 0.464 | 0.136 | 0.032 | 0.017 | 0.013 | 0.0075 | 0.010 | ----- | ----- | ----- | ----- | Sb: 0.0013 |
GBW(E)010320 | ZBG032 | 20MnSiNb | 0.183 | 1.36 | 0.525 | 0.032 | 0.017 | 0.019 | 0.021 | 0.015 | ----- | Nb:0.018 | ----- | 0.0077 | 0.011 |
GBW(E)010323 | ZBG078 | 37Mn5 | 0.346 | 1.37 | 0.312 | 0.0078 | 0.0033 | 0.037 | 0.014 | 0.028 | ----- | ----- | ----- | ----- | 0.0063 |
GBW(E)010327 | ZBG082 | 20CrMo | 0.210 | 0.891 | 0.297 | 0.013 | 0.0087 | 1.16 | 0.013 | 0.026 | ----- | ----- | Mo: 0.187 | ----- | 0.0048 |
GBW(E)010328 | ZBG083 | 45MnV | 0.431 | 1.25 | 0.365 | 0.016 | 0.043 | 0.053 | 0.018 | 0.060 | ----- | ----- | ----- | 0.080 | 0.0053 |
GBW(E)010329 | ZBG084 | 27SiMn | 0.278 | 1.18 | 1.20 | 0.018 | 0.0043 | 0.063 | 0.012 | 0.035 | 0.0073 | 0.0092 | 0.0068 | ----- | 0.0051 |
GBW(E)010330 | ZBG085 | 65Mn | 0.610 | 0.827 | 0.212 | 0.020 | 0.0064 | 0.045 | 0.012 | 0.030 | 0.0025 | 0.0034 | 0.0015 | ----- | 0.0052 |
2. 不锈钢304 304L316L光谱分析用标准物质(%)(Ф40×30 mm或Ф45×27 mm )
国家编号 | 样品编号 | 样品名称 | C | Si | Mn | P | S | Cr | Ni | Mo | V | Als | Alt | Cu | Co | W | Ti | Nb |
GBW(E)010259 | ZBG040 | 304L | 0.028 | 0.442 | 1.62 | 0.043 | 0.019 | 18.12 | 8.34 | 0.220 | 0.064 | 0.012 | 0.017 | 0.834 | 0.110 | 0.021 | 0.0037 | 0.005 |
GBW(E)010260 | ZBG057 | 304 | 0.053 | 0.414 | 1.40 | 0.025 | 0.0045 | 18.54 | 8.39 | 0.058 | 0.080 | 0.014 | 0.015 | 0.234 | 0.104 | 0.013 | 0.0037 | 0.008 |
GBW(E)010261 | ZBG058 | 304L | 0.021 | 0.424 | 1.59 | 0.042 | 0.032 | 18.25 | 8.31 | 0.347 | 0.072 | 0.013 | 0.016 | 0.752 | 0.125 | 0.026 | 0.0043 | 0.014 |
GBW(E)010262 | ZBG059 | 316L | 0.017 | 0.455 | 1.56 | 0.041 | 0.012 | 16.56 | 10.15 | 2.02 | 0.126 | 0.012 | 0.016 | 0.334 | 0.921 | 0.222 | 0.0075 | 0.093 |
3. 不锈钢、耐热钢光谱分析用标准物质(%)(Ф40×35 mm或Ф45×27 mm )
国家编号. | 样品编号. | 样品名称 | C | Si | Mn | P | S | Cr | Ni | Mo | V | Als | Alt | Cu | Co | W | Ti | As | Sn | Sb | Zn |
GBW01682 | ZBGS001 | 4Cr10NiCuTi | 0.322 | 0.613 | 0.830 | 0.018 | 0.017 | 8.63 | 0.148 | 0.016 | 0.014 | 0.023 | 0.027 | 0.470 | 0.019 | 0.0040 | 0.076 | 0.0054 | Sn0.0037 B0.0002 | 0.0018 | 0.0034 |
GBW01683 | ZBGS002 | 3Cr13 | 0.329 | 0.397 | 0.433 | 0.018 | 0.027 | 11.95 | 2.66 | 0.026 | 0.016 | 0.0019 | 0.0073 | 0.080 | 0.057 | 0.0031 | 0.029 | 0.0049 | 0.0049 | 0.0016 | 0.0018 |
GBW01684 | ZBGS003 | Cr18Ni9Ti | 0.193 | 0.905 | 0.490 | 0.022 | 0.010 | 19.40 | 6.48 | 0.021 | 0.029 | 0.034 | 0.037 | 0.079 | 0.095 | 0.0052 | 0.206 | 0.0046 | 0.0026 | 0.0015 | 0.0016 |
GBW01685 | ZBGS004 | 4Cr10Si2Mo | 0.392 | 2.41 | 0.508 | 0.019 | 0.022 | 10.09 | 0.247 | 1.09 | 0.015 | 0.0031 | 0.0057 | 0.093 | 0.019 | 0.0065 | 0.0032 | 0.0055 | 0.0047 | 0.0021 | 0.0011 |
GBW01686 | ZBGS005 | 4Cr14Ni14WMo | 0.540 | 0.433 | 0.321 | 0.016 | 0.014 | 14.75 | 13.68 | 0.466 | 0.024 | 0.035 | 0.038 | 0.079 | 0.035 | 1.89 | 0.0011 | 0.0090 | Sn0.0052 B0.0003 | 0.0016 | 0.0018 |
GBW01687 | ZBGS006 | Cr14Ni14MoW2 | 0.157 | 0.827 | 0.800 | 0.021 | 0.023 | 13.31 | 13.90 | 0.240 | 0.020 | 0.067 | 0.074 | 0.030 | 0.147 | 2.75 | 0.0011 | 0.0041 | Sn0.0039 B0.0004 | 0.0004 | 0.0050 |
GBW01688 | ZBGS007 | 1Cr17Ni2 | 0.182 | 0.865 | 0.370 | 0.019 | 0.025 | 17.30 | 1.33 | 0.023 | 0.021 | 0.0025 | 0.0059 | 0.074 | 0.051 | 0.0035 | 0.0011 | 0.0051 | 0.0040 | 0.0016 | 0.0020 |
GBW01689 | ZBGS008 | Cr23Ni18 | 0.178 | 0.542 | 2.37 | 0.023 | 0.0084 | 22.71 | 16.20 | 0.0071 | 0.031 | 0.045 | 0.053 | 0.058 | 0.186 | 0.0033 | 0.051 | 0.0038 | 0.0023 | 0.0006 | 0.0036 |
4、不锈钢光谱分析用标准物质(%)(Ф40×35 mm或Ф45×27 mm )
国家编号 | 样品编号 | 样品名称 | C | Si | Mn | P | S | Cr | Ni | Mo | V | Als | Alt | Cu | Co | W | Ti |
GBW(E)010229 | ZBG024 | 4Cr10NiCuTi | 0.373 | 0.862 | 0.889 | 0.018 | 0.016 | 10.83 | 0.170 | 0.015 | 0.017 | 0.014 | 0.020 | 0.275 | 0.022 | 0.0053 | 0.060 |
GBW01694 | ZBG025 | 1Cr13 | 0.151 | 0.572 | 0.681 | 0.020 | 0.035 | 11.59 | 0.398 | 0.017 | 0.015 | 0.0048 | 0.015 | 0.078 | 0.034 | 0.0049 | 0.036 |
GBW01695 | ZBG026 | 2Cr13 | 0.207 | 0.472 | 0.594 | 0.020 | 0.026 | 14.27 | 0.867 | 0.026 | 0.021 | 0.0017 | 0.0064 | 0.077 | 0.039 | 0.0044 | 0.010 |
GBW01696 | ZBG027 | Cr18 | 0.433 | 0.693 | 0.933 | 0.019 | 0.014 | 18.52 | 0.176 | 0.013 | 0.028 | 0.011 | 0.015 | 0.095 | 0.034 | 0.0052 | 0.043 |
GBW01697 | ZBG028 | Cr21Ni5Ti | 0.129 | 0.970 | 0.599 | 0.048 | 0.012 | 22.53 | 6.01 | 0.013 | 0.037 | 0.144 | 0.148 | 0.106 | 0.089 | 0.011 | 0.853 |
GBW(E)010230 | ZBG029 | Cr23Ni18 | 0.124 | 1.19 | 0.934 | 0.021 | 0.017 | 22.23 | 18.25 | 0.0023 | 0.035 | 0.053 | 0.062 | 0.021 | 0.206 | 0.003 | 0.011 |
不锈钢光谱分析用标准物质(%)(Ф38×30 mm或Ф35×35 mm )
国家编号 | 样品编号. | 样品名称 | C | Si | Mn | P | S | Cr | Ni | Mo | V | Als | Alt | Cu | Co | W | Ti | As | Sn | Sb | N |
GBW(E)010263 | ZBG070 | 4Cr13 | 0.394 | 0.286 | 0.299 | 0.020 | 0.023 | 12.41 | 0.224 | 0.058 | 0.066 | 0.011 | 0.014 | 0.055 | 0.036 | 0.124 |
|
|
|
|
|
GBW(E)010264 | ZBG071 | 4Cr13 | 0.375 | 0.315 | 0.363 | 0.025 | 0.020 | 12.50 | 0.198 | 0.051 | 0.063 | 0.0012 | 0.0014 | 0.076 | 0.039 | 0.043 |
| 0.012 |
|
|
|
GBW(E)010265 | ZBG072 | 0Cr18Ni10Ti (321) | 0.022 | 0.481 | 1.30 | 0.042 | 0.018 | 17.13 | 9.31 | 0.204 | 0.062 | 0.054 | 0.057 | 0.593 | 0.193 |
| 0.218 |
| 0.011 | Pb0.008 | 0.027 |
GBW(E)010266 | ZBG073 | 0Cr17Ni4Cu4Nb(630) 17-4PH | 0.045 | 0.389 | 0.763 | 0.032 | 0.0052 | 15.95 | 3.76 | 0.234 | 0.056 |
|
| 3.17 | 0.060 | 0.071 |
| Nb0.180 | 0.021 | 0.018 | 0.037 |
GBW(E)010267 | ZBG074 | 00Cr22Ni5Mo3N (F51) | 0.022 | 0.494 | 1.07 | 0.025 | 0.0031 | 22.20 | 4.70 | 2.54 | 0.101 | 0.0038 | 0.0044 | 0.176 | 0.046 | 0.028 | 0.0013 | As<0.005 Nb0.0059 | 0.0072 | Bi0.0055 | 0.139 |
GBW(E)010268 | ZBG075 | 0Cr25Ni20 (310S) | 0.050 | 0.446 | 1.13 | 0.032 | 0.0043 | 24.46 | 19.21 | 0.146 | 0.065 |
|
| 0.207 | 0.095 | 0.274 | 0.0029 | Nb0.041 |
|
| 0.058 |
不锈钢光谱分析用标准物质(%)(Ф40×30 mm)
国家编号 | 样品编号 | C | Si | Mn | P | S | Cr | Ni | Mo | Cu | Als | Alt | Ti | V | Nb | W | Co | As | Sn |
GBW(E)010332 | ZBG062 1Cr13 | 0.135 | 0.363 | 0.599 | 0.019 | 0.0021 | 11.83 | 0.287 | 0.046 | 0.052 | 0.0038 | 0.0066 | --- | 0.029 | 0.0031 | --- | 0.016 | 0.0092 | 0.014 |
GBW(E)010333 | ZBG063 2Cr13 | 0.187 | 0.444 | 0.420 | 0.023 | 0.0012 | 12.84 | 0.174 | 0.017 | 0.155 | --- | --- | --- | 0.050 | --- | --- | 0.018 | --- | ---- |
GBW(E)010334 | ZBG064 3Cr13 | 0.316 | 0.565 | 0.635 | 0.032 | 0.0024 | 12.37 | 0.223 | 0.031 | 0.086 | 0.0042 | 0.0089 | 0.0025 | 0.033 | --- | --- | 0.020 | 0.0090 | 0.010 |
GBW(E)010335 | ZBG065 1Cr17Ni2 | 0.131 | 0.206 | 0.473 | 0.025 | 0.016 | 16.40 | 2.12 | 0.082 | 0.092 | --- | --- | --- | 0.064 | --- | 0.017 | 0.061 | 0.013 | --- |
GBW(E)010336 | ZBG065a 1Cr17Ni2 | 0.132 | 0.281 | 0.739 | 0.025 | 0.0026 | 16.44 | 2.15 | 0.059 | 0.058 | 0.0026 | 0.0062 | ---- | 0.080 | ---- | --- | 0.036 | 0.010 | --- |
GBW(E)010337 | ZBG066 316Ti | 0.033 | 0.391 | 1.23 | 0.043 | 0.0019 | 17.02 | 10.61 | 2.10 | 0.183 | 0.031 | 0.033 | 0.314 | 0.067 | --- | --- | 0.204 | 0.0082 | ---- |
GBW(E)010338 | ZBG067 317L | 0.024 | 0.454 | 0.985 | 0.032 | 0.024 | 18.78 | 11.68 | 3.23 | 0.203 | --- | --- | --- | 0.059 | 0.145 | 0.046 | 0.105 | --- | Bi: 0.013 |
GBW(E)010339 | ZBG068 904L | 0.013 | 0.500 | 0.954 | 0.025 | 0.010 | 19.19 | 24.34 | 4.04 | 1.30 | 0.0052 | 0.0064 | --- | 0.073 | 0.814 | 0.071 | 0.185 | --- | --- |
GBW(E)010340 | ZBG068a 904 | 0.031 | 0.507 | 1.14 | 0.030 | 0.0031 | 19.76 | 24.37 | 4.06 | 1.16 | 0.0050 | 0.0064 | 0.004 | 0.055 | 0.018 | 0.090 | 0.136 | --- | --- |
GBW(E)010341 | ZBG068b 904L | 0.007 | 0.349 | 0.409 | 0.027 | 0.014 | 19.68 | 24.33 | 4.33 | 1.29 | 0.0043 | 0.0057 | ---- | 0.065 | 0.0037 | 0.055 | 0.086 | --- | ---- |
GBW(E)010342 | ZBG068c 904L | 0.020 | 0.414 | 1.08 | 0.028 | 0.017 | 19.15 | 24.36 | 4.04 | 1.15 | 0.0041 | 0.0060 | --- | 0.057 | 0.099 | 0.157 | 0.236 | --- | 0.023 |
5、铸造铝合金光谱分析用国家标准样品(%)(φ60×30mm)
国家编号 | 样品编号. | Si | Fe | Cu | Mg | Mn | Zn | Sn | Pb | Ni | Ti | Cr | Sr | Ca | V | Ga | Zr | Cd | Be | B | P |
GSB04- 2190- 2008 | ZBY501 | 5.56 | 0.026 | 0.010 | 0.196 | 0.085 | 0.0064 | 0.0058 | 0.0053 | 0.0053 | 0.024 | 0.0051 | 0.0064 | 0.0027 | 0.0049 | 0.0054 | 0.0047 | 0.0013 | 0.0061 | ____ | 0.0018 |
ZBY502 | 7.22 | 0.214 | 0.051 | 0.288 | 0.121 | 0.090 | 0.084 | 0.044 | 0.045 | 0.043 | 0.019 | 0.016 | 0.0006 | 0.032 | 0.059 | 0.0060 | 0.0061 | 0.010 | 0.0006 | 0.0062 | |
