036318赛默飞热电细打磨粉*戴安
078016 | ACCL Phenyl-1 3µm 2.1x50 | Acclaim Phenyl-1 3µm分析柱 2.1x50mm |
078655 | MAbPac SCX-10, 5µ, 4x250mm | MAbPac SCX-10, 5µ, 4x250mm |
078656 | MAbPac SCX-10, 5µ, 4x50mm | MAbPac SCX-10, 5µ, 4x50mm |
078660 | Acclaim C30,3µm,4.6x100mm | Acclaim C30分析柱,3µm,4.6x100mm |
078661 | Acclaim C30,3µm,4.6x50mm | Acclaim C30分析柱,3µm,4.6x50mm |
078662 | Acclaim C30,3µm,3.0x100mm | Acclaim C30分析柱,3µm,3.0x100mm |
078663 | Acclaim C30,3µm, 3.0x50mm | Acclaim C30分析柱 3µm, 3.0x50mm |
078664 | Acclaim C30,3µm,2.1x250mm | Acclaim C30,3µm,2.1x250mm |
078665 | Acclaim C30,3µm,2.1x100mm | Acclaim C30分析柱,3µm,2.1x100mm |
078666 | Acclaim C30,3µm,2.1x50mm | Acclaim C30分析柱,3µm,2.1x50mm |
078950 | Acclaim Surfactant Plus, 3um, 4.6x150mm | Acclaim Surfactant Plus表面活性剂柱, 3um, 4.6x150mm |
078951 | Acclaim Surfactant Plus, 3um, 3.0x150mm | Acclaim Surfactant Plus表面活性剂柱, 3um, 3.0x150mm |
078952 | Acclaim Surfactant Plus, 3um, 3.0x100mm | Acclaim Surfactant Plus表面活性剂柱, 3um, 3.0x100mm |
078953 | Acclaim Surfactant Plus, 3um, 2.1x250mm | Acclaim Surfactant Plus表面活性剂柱, 3um, 2.1x250mm |
078954 | Acclaim Surfactant Plus, 3um, 2.1x150mm | Acclaim Surfactant Plus表面活性剂柱, 3um, 2.1x150mm |
078955 | Acclaim Surfactant Plus, 3um, 2.1x100mm | Acclaim Surfactant Plus表面活性剂柱, 3um, 2.1x100mm |
078956 | Acclaim Surfactant Plus, 3μm,4.0x150mm, EK | Acclaim Surfactant Plus表面活性剂柱 3μm,4.0x150mm, EK |
078959 | Acclaim Surfactant Plus, 5um, 3.0x10mm, GRD, PK2 | Acclaim Surfactant Plus, 5um, 3.0x10mm, 保护柱, 2个/包 |
078960 | Acclaim Surfactant Plus, 5um, 2.1x10mm, GRD, PK2 | Acclaim Surfactant Plus, 5um, 2.1x10mm, 保护柱芯, 2个/包 |
078990 | ProPac SAX-10HT Analytical Column (4x 50mm) | ProPac SAX-10HT 分析柱 色谱柱 (4x 50mm) |
079009 | Acclaim Carbonyl Column 3µm Analytical (3.0 x 250 mm) | Acclaim Carbonyl 醛酮分析柱 3µm (3.0 x 250 mm) |
079010 | Acclaim Carbonyl Column 3µm Analytical (3.0 x 150 mm) | Acclaim Carbonyl 醛酮柱3µm(3.0 x 150 mm) |
079011 | Acclaim Carbonyl Column 3µm Analytical (2.1 x 150 mm) | Acclaim Carbonyl醛酮分析柱3µm Analytical (2.1 x 150 mm) |
079012 | Acclaim Carbonyl Column 5µm Guard (2.1 x 10 mm),2pk | Acclaim Carbonyl 5µm保护柱 (2.1 x 10 mm),2个/包 |
079013 | Acclaim Carbonyl Column 5µm Guard (3.0 x 10 mm) | Acclaim Carbonyl 5µm保护柱 (3.0 x 10 mm),2个/包 |
079014 | Acclaim Carbonyl Column 5µm Guard (4.6 x 10 mm) | Acclaim Carbonyl 5µm保护柱 (4.6 x 10 mm),2个/包 |
079697 | Acclaim Phenyl-1, 5µm, 4.6X250mm | Acclaim Phenyl-1分析柱, 5µm, 4.6X250mm |
079715 | Acclaim Trinity Q1, 3µm,3.0X100mm, ea | Acclaim Trinity Q1, 3µm分析柱,3.0X100mm |
079717 | Acclaim Trinity Q1, 3µm,2.1X100mm, ea | 液相色谱柱Acclaim Trinity Q1,3um, 2.1*100mm |
079719 | Acclaim Trinity Q1, 5µm, Guard 3.0 x 10mm 2 ea | Acclaim Trinity Q1, 5µm, 保护柱 3.0 x 10mm, 2个/包 |
079721 | Acclaim SEC-1000, 7µm, Analytical, 7.8 x 300 mm | Acclaim SEC-1000, 7µm, 分析柱, 7.8 x 300 mm |
079722 | Acclaim SEC-1000, 7µm, Analytical, 7.8 x 150 mm | Acclaim SEC-1000, 7µm, 分析柱, 7.8 x 150 mm |
079723 | Acclaim SEC-300, 5µm, Analytical, 4.6 x 300 mm | Acclaim SEC-300, 5µm, 分析柱, 4.6 x 300 mm |
079724 | Acclaim SEC-1000, 7µm, Analytical, 4.6 x 300 mm | Acclaim SEC-1000, 7µm, 分析柱, 4.6 x 300 mm |
079725 | Acclaim SEC-300, 5µm, Analytical, 7.8 x 300 mm | Acclaim SEC-300, 5µm, 分析柱, 7.8 x 300 mm |
079726 | Acclaim SEC-300, 5µm, Analytical, 7.8 x 150 mm | Acclaim SEC-300, 5µm, 分析柱, 7.8 x 150 mm |
079930 | PROD,COL SCX-10G 4X50MM | PROD SCX-10G分析柱 4X50MM |
079934 | PROD COL ACCL PHEN-1 3UM2.1X10MM2PK | PROD COL ACCL PHEN-1 3UM2.1X10MM, 2个/包 |
07-CPV | VIAL 0.7ML 8MM CRIMP CLEARTARED BTM 7X40MM, 500/PK | 样品瓶 0.7ML 8MM 钳口 透明 锥形底 7X40MM, 500/包 |
08 02 0005 | 8mm Septa, PTFE red/Silicone white/PTFE red, 45° shore A, 1.0mm 1000/box | 8mm 隔垫, 红色PTFE/白色硅橡胶/红色PTFE, 硬度(Shore A 45°), 1.0mm 1000/包 |
08 02 0009 | 8mm Septa, Silicone cream/PTFE red, 55° shore A, 1.5mm 1000/box | 8mm 隔垫, 乳白色硅橡胶/红色PTFE, 肖氏硬度-55°, 1.5mm 1000/包 |
08 02 0039 | 8mm Septa, Silicone white/PTFE blue, 55° shore A, 0.9mm, slitted 1000/box | 8mm 隔垫, 白色硅橡胶/蓝色PTFE, 硬度(Shore A 55°), 0.9mm, 预切狭缝 1000/包 |
08 02 0103 | 8mm Septa, Silicone white/PTFE red, 45° shore A, 1.3mm 1000/box | 8mm 隔垫, 白色硅橡胶/红色PTFE, 硬度(Shore A 45°), 1.3mm 1000/包 |
08 02 0177 | 8mm Septa, PTFE virginal, 53° shore D, 0.25mm 1000/box | 8mm 隔垫, PTFE, 硬度(肖氏硬度(53°) D), 0.25mm 1000/包 |
08 02 0220 | 8mm Septa, Viton 1A black, 70° shore A, 1.5mm 1000/box | 8mm 隔垫, 黑色氟橡胶, 肖氏硬度-70°, 1.5mm 1000/包 |
08 02 0232 | 8mm Septa, Natrual Rubber red-orange/TEF transparent, 60° shore A, 1.0mm 1000/box | 8mm 隔垫, 橙色天然橡胶/透明 TFE, 硬度(60° shore A), 1.0mm 1000/包 |
08 02 0355 | 8mm Septa, Natural Rubber red-orange/TEF transparent, 60° shore A, 1.3mm 1000/box | 8mm 隔垫, 橙色天然橡胶/透明TEF, 硬度(Shore A 60°), 1.3mm 1000/包 |
08 02 0563 | 8mm Septa, Silicone transparent blue/PTFE white, 45° shore A, 1.3mm 1000/box | 8mm 隔垫, 透明蓝色硅橡胶/白色PTFE, 肖氏硬度-45°, 1.3mm 1000/包 |
08 02 0774 | 8mm Septa, Viton 1A black, 70° shore A, 1.0mm 1000/box | 8mm 隔垫, 黑色氟橡胶, 肖氏硬度-70°, 1.0mm 1000/包 |
08 02 0881 | 8mm Septa, Silicone dark blue/PTFE white, 45° shore A, 1.3mm 1000/box | 8mm 隔垫, 深蓝色硅橡胶/白色PTFE, 肖氏硬度-45°, 1.3mm 1000/包 |
08 02 1633 | 8mm Septa, Butyl red/PTFE grey, 55° shore A, 1.3mm 1000/box | 8mm 隔垫, 红色丁基橡胶/灰色PTFE, 肖氏硬度-55°, 1.3mm 1000/包 |
08 02 1680 | 8mm Septum, PTFE grey/Butyl red/PTFE grey, 55° shore A, 1.3mm 1000/box | 8mm 隔垫, 灰色PTFE/红色丁基橡胶/灰色PTFE, 肖氏硬度-55°, 1.3mm 1000/包 |
08 02 1966 | 8mm Septa, RedRubber / PTFE beige, 45° shore A, 1,0mm 1000/box | 8mm隔垫, 红色橡胶 / 米色PTFE, 硬度45° shore A, 1.0mm,1000个 |
08 03 0055 | 8mm Combination Seal: Aluminium Cap, clear lacquered, centre hole; Viton 1A black, 70° shore A, 1.5mm 1000/box | 8mm 已组装瓶盖: 铝盖, 透明涂层,中心开孔; 黑色氟橡胶, 肖氏硬度-70°, 1.5mm 1000/包 |
08 03 0113 | 8mm Combination Seal: Aluminium Cap, clear lacquered, centre hole; PTFE red/Silicone white/PTFE red, 45° shore A, 1.0mm 1000/box | 8mm 组合瓶盖: 铝盖, 透明涂层, 中心开孔; 红色PTFE/白色硅橡胶/红色PTFE, 硬度(Shore A 45°), 1.0mm 1000/包 |
08 03 0165 | UltraClean Closure: 8mm Aluminium Cap, clear lacquered, centre hole; Silicone cream/PTFE red, 55° shore A, 1.5mm 1000/box | 超洁净瓶盖: 8mm 铝盖, 透明涂层,中心开孔; 乳白色硅橡胶/红色PTFE, 肖氏硬度-55°, 1.5mm 1000/包 |
08 03 0249 | UltraClean Closure: 8mm Aluminium Cap, clear lacquered, centre hole; Silicone white/PTFE red, 45° shore A, 1.3mm 1000/box | 超洁净瓶盖: 8mm 铝盖, 透明涂层, 中心开孔; 白色硅橡胶/红色PTFE, 硬度(Shore A 45°), 1.3mm 1000/包 |
08 03 0268 | 8mm Combination Seal: Aluminium Cap, clear lacquered, centre hole; PTFE virginal, 53° shore D, 0.25mm 1000/box | 8mm 已组装瓶盖: 铝盖, 透明涂层,中心开孔; PTFE virginal, 肖氏硬度(53°) D, 0.25mm 1000/包 |
08 03 0451 | 8mm Combination Seal: Aluminium Cap, clear lacquered, centre hole; Natural Rubber red-orange/TEF transparent, 60° shore A, 1.0mm 1000/box | 8mm 组合瓶盖: 铝盖, 透明涂层, 中心开孔; 橙色天然橡胶/透明TEF, 硬度(Shore A 60°), 1.0mm 1000/包 |
08 03 0599 | 8mm Combination Seal: Aluminium Cap, clear lacquered, centre hole; Silicone transparent blue/PTFE white, 45° shore A, 1.3mm 1000/box | 8mm 已组装瓶盖: 铝盖, 透明涂层,中心开孔; 透明蓝色硅橡胶/白色PTFE, 肖氏硬度-45°, 1.3mm 1000/包 |
08 03 0861 | 8mm Combination Seal: Aluminium Cap, clear lacquered, centre hole; Viton 1A black, 70° shore A, 1.0mm 1000/box | 8mm 已组装瓶盖: 铝盖, 透明涂层,中心开孔; 黑色氟橡胶, 肖氏硬度-70°, 1.0mm 1000/包 |
08 03 0884 | 8mm Combination Seal: Aluminium Cap, clear lacquered, centre hole; Silicone dark blue/PTFE white, 45° shore A, 1.3mm 1000/box | 8mm 已组装瓶盖: 铝盖, 透明涂层,中心开孔; 深蓝色硅橡胶/白色PTFE, 肖氏硬度-45°, 1.3mm 1000/包 |
08 03 1156 | 8mm Combination Seal: Aluminium Cap, clear lacquered, centre hole; Silicone white/PTFE red, 45° shore A, 1.3mm, slitted 1000/box | 8mm 已组装瓶盖: 铝盖, 透明涂层,中心开孔; 白色硅橡胶/红色PTFE, 肖氏硬度-45°, 1.3mm, 预切狭缝 1000/包 |
08 03 1935 | 8mm Combination Seal: Aluminium Cap, clear lacquered, centre hole; Natural Rubber red-orange/TEF transparent, 60° shore A, 1.0mm 1000/box | 8mm 已组装瓶盖: 铝盖, 透明涂层,中心开孔; 橙色天然橡胶/透明 TFE, 硬度(60° shore A), 1.0mm 1000/包 |
08 03 2042 | 8mm Combination Seal: Aluminium Cap, clear lacquered, centre hole; RedRubber/PTFE beige, 45° shore A, 1.0mm 1000/box | 8mm 已组装瓶盖: 铝盖, 透明涂层,中心开孔; 红色丁基橡胶/米色PTFE, 肖氏硬度-45°, 1.0mm 1000/包 |
08 05 0890 | DW-Block "riplate" , PP, 96 Positions (Ritter) 1/box | DW-Block "riplate"板 , PP, 96孔 (Ritter) 1/包 |
08 05 0894 | SQW-Block, PP, 96 Positions (Ritter) 1/box | SQW-Block板, PP, 96孔 (Ritter) 1/包 |
08 05 0895 | Micro-Tube-Rack-System, PP, 96 Positions (Ritter) 1/box | 微量内插管架, PP, 96 孔,一个 |
08 05 0944 | MT-Plate, PP, 96 Positions (Ritter) 1/box | MT-Plate板, PP, 96孔 (Ritter) 1/包 |
08 06 0005 | 8mm Crimr 1/box | 8mm 钳口盖加盖器 1/包 |
08 06 0149 | 8mm Crimping Head 1/box | 8mm 钳口加盖器头 1/包 |
08 07 0001 | 8mm Decapr 1/box | 8mm 去盖器 1/包 |
08 07 0153 | 8mm Decapping Head 1/box 036318赛默飞热电细打磨粉*戴安 | 8mm 去盖器头 1/包 |
08 08 0027 | 8mm PP Screw Cap, black, centre hole, 8-425 thread 10x100pcs | 8mm PP螺口瓶, 黑色, 中心开孔, 8-425螺口 10x100个 |
08 08 0420 | 8mm PP Screw Cap, black, closed top, 8-425 thread 1000/box | 8mm PP 螺口瓶,黑色, 实心瓶盖, 8-425 螺纹 1000/包 |
08 08 0435 | 8mm PP Screw Cap, white, closed top, 8-425 thread 1000/box | 8mm PP 螺口瓶,白色, 实心瓶盖, 8-425 螺纹 1000/包 |
08 08 0436 | 8mm PP Screw Cap, white, centre hole, 8-425 thread 1000/box | 8mm PP 螺口瓶,白色, 中心开孔, 8-425 螺纹 1000/包 |
08 08 1675 | 8mm Push-On Cap, blue, with thinned netration area 1000/box | 8mm 卡口盖,蓝色, 穿刺区域薄 1000/包 |
08 09 0258 | 0.6ml Crimp Neck Micro-Vial, 40 x 7mm, amber glass, 1st hydrolytic class, conical 1000/box | 0.6ml 钳口 微量样品瓶, 40 x 7mm, 棕色玻璃, 使用1型玻璃制造, 锥形底 1000/包 |
08 09 0276 | 0.3ml Crimp Neck Micro-Vial, 31.5 x 5.5mm, clear glass, 1st hydrolytic class, round bottom 1000/box | 0.3ml 钳口 微量样品瓶, 31.5 x 5.5mm, 透明玻璃, 使用1型玻璃制造, 圆底 1000/包 |
08 09 0284 | 0.8ml Crimp Neck Vial, 30 x 8.2mm, clear glass, 1st hydrolytic class 1000/box | 0.8ml 钳口 样品瓶, 30 x 8.2mm, 透明玻璃, 使用1型玻璃制造 1000/包 |
08 09 0305 | 0.6ml Crimp Neck Micro-Vial, 40 x 7mm, clear glass, 1st hydrolytic class, conical 1000/box | 0.6ml 钳口 微量样品瓶, 40 x 7mm, 透明玻璃, 使用1型玻璃制造, 锥形底 1000/包 |
08 09 0405 | 0.7ml Crimp Neck Vial, 40 x 7mm, clear glass, 1st hydrolytic class 1000/box | 0.7ml 钳口 样品瓶, 40 x 7mm, 透明玻璃, 使用1型玻璃制造 1000/包 |
08 09 0406 | 0.7ml Crimp Neck Vial, 40 x 7mm, amber glass, 1st hydrolytic class 1000/box | 0.7ml 钳口 样品瓶, 40 x 7mm, 棕色玻璃, 使用1型玻璃制造 1000/包 |
08 09 0606 | 0.3ml Crimp Neck Micro-Vial, 31.5 x 5.5mm, clear glass, 1st hydrolytic class, conical 1000/box | 0.3ml 钳口 微量样品瓶, 31.5 x 5.5mm, 透明玻璃, 使用1型玻璃制造, 锥形底 1000/包 |
08 09 0845 | 1.2ml Crimp Neck Vial, 40 x 8.2mm, clear glass, 1st hydrolytic class 1000/box | 1.2ml 钳口瓶, 40 x 8.2mm, 透明玻璃, 使用1型玻璃制造 1000/包 |
08 09 0888 | 0.35ml DW Micro-Insert, 42.5 x 6mm, clear glass, 17mm top 960/box | 0.35ml DW 微量内插管, 42.5 x 6mm, 透明玻璃, 开口17mm 960/包 |
08 09 0903 | 0.8ml MTRS Micro-Insert, 40 x 7,6mm, clear glass, U-shad bottom ,960 | 0.8ml MTRS 玻璃内插管, 40 x 7,6mm, U-型底 ,960个 |
08 09 0909 | 1ml SQW Micro-Insert, 45.9 x 7.6mm, clear glass, 1st hydrolytic class, round bottom,960 | 1ml SQW玻璃内插, 45.9 x 7.6mm,圆底,960个 |
08 09 0953 | 1.2ml Crimp Neck Vial, 40 x 8.2mm, amber glass, 1st hydrolytic class 1000/box | 1.2ml 钳口瓶, 40 x 8.2mm, 棕色瓶子, 使用1型玻璃制造 1000/包 |
08 09 1080 | 0.4ml Crimp Neck Micro-Vial, 30 x 7mm, amber glass, 1st hydrolytic class, 10mm top 960/box | 0.4ml 钳口 微量样品瓶, 30 x 7mm, 棕色玻璃, 使用1型玻璃制造, 10mm 开口 960/包 |
08 09 1081 | 1ml SQW Micro-Insert, 45 x 7.6mm, clear glass, 8mm top 960/box | 1ml SQW 微量内插管, 45 x 7.6mm, 透明玻璃, 8mm 开口 960/包 |
08 14 0513 | 1ml Shell Vial, 40 x 8.2mm, clear glass; 8mm Plug, transparent (with insertion barrier) 1000/box | 1ml 筒型样品瓶, 40 x 8.2mm, 透明玻璃; 8mm 瓶塞, 透明 (带插入界限) 1000/包 |
08 14 0595 | 1m Shell Vial, 40 x 8.2mm, amber glass; 8mm Plug, transparent (with insertion barrier) 1000/box | 1m 筒型样品瓶, 40 x 8.2mm, 棕色玻璃; 8mm 瓶塞, 透明 (带插入界限) 1000/包 |
08 14 0641 | 1ml Shell Vial, 35 x 7.8mm, clear glass; 6mm Plug, transparent 1000/box | 1ml 筒型样品瓶, 35 x 7.8mm, 透明玻璃; 6mm 瓶塞, 透明 1000/包 |
08 14 0889 | 0.35ml DW Micro-Insert, 42.5 x 6mm, clear glass, 17mm top; with assembled 9mm Cap, 5.9mm high, red, Silicone white/PTFE red, 45° shore A, 1.9mm, slitted 960/box | 0.35ml DW 微量内插管, 42.5 x 6mm, 透明玻璃, 17mm 开口; 带预组装的 9mm 盖, 高5.9mm,红色, 白色硅橡胶/红色PTFE, 肖氏硬度-45°, 1.9mm, 预切狭缝 960/包 |
08 14 0904 | 0.8ml MTRS Micro-Insert, 40 x 7.6mm, clear glass, U-shad bottom; with assembled plug, blue 1000/box | 0.8ml 内插管, 40 x 7.6mm, 透明玻璃, 带 塞子,蓝色,1000个 |
08 14 0910 | 1ml SQW Mikro-Insert, 45.9 x 7.6mm, clear glass; with assembled 9mm Cap, 5.9mm high, red; Silicone white/PTFE red, 45° shore A, 1.9mm, slitted 960/box | 1ml SQW Mikro-Insert, 45.9 x 7.6mm, 透明玻璃; 带预组装的 9mm 盖, 5.9mm high, 红色; 白色硅橡胶/红色PTFE, 肖氏硬度-45°, 1.9mm, 预切狭缝 960/包 |
08 14 1168 | 1ml Shell Vial, 40 x 8.2mm, clear glass; 8mm Plug, transparent (without insertion barrier) 10x100pcs | 1ml 筒型样品瓶, 40 x 8.2mm, 透明玻璃; 8mm 瓶塞, 透明 (不带插入界限) 10x100个 |
08 14 1169 | 1ml Shell Vial, 40 x 8.2mm, amber glass; 8mm Plug, transparent (without insertion barrier) 1000/box | 1ml 筒型样品瓶, 40 x 8.2mm, 棕色瓶子; 8mm 瓶塞, 透明 (不带插入界限) 1000/包 |
08 15 0293 | UltraClean Closure: 8mm PP Screw Cap, black, centre hole, 8-425 thread; Silicone white/PTFE red, 45° shore A, 1.3mm 10x100pcs | 超洁净瓶盖: 8mm PP螺口瓶, 黑色, 中心开孔, 8-425螺口; 白色硅橡胶/红色PTFE, 硬度(Shore A 45°), 1.3mm 10x100个 |
08 15 0294 | 8mm Combination Seal: PP Screw Cap, black, centre hole, 8-425 thread; PTFE red/Silicone white/PTFE red, 45° shore A, 1.0mm 1000/box | 8mm 已组装瓶盖: PP 螺口瓶,黑色, 中心开孔, 8-425 螺纹; 红色PTFE/白色硅橡胶/红色PTFE, 肖氏硬度-45°, 1.0mm 1000/包 |
08 15 0427 | UltraClean Closure: 8mm PP Screw Cap, black, centre hole, 8-425 thread; Silicone cream/PTFE red, 55° shore A, 1.5mm 1000/box | 超洁净瓶盖: 8mm PP 螺口瓶,黑色, 中心开孔, 8-425 螺纹; 乳白色硅橡胶/红色PTFE, 肖氏硬度-55°, 1.5mm 1000/包 |
08 15 0441 | 8mm Combination Seal: PP Screw Cap, white, centre hole, 8-425 thread; Silicone white/PTFE red, 45° shore A, 1.3mm 1000/box | 8mm 已组装瓶盖: PP 螺口瓶,白色, 中心开孔, 8-425 螺纹; 白色硅橡胶/红色PTFE, 肖氏硬度-45°, 1.3mm 1000/包 |
08 15 0460 | 8mm Combination Seal: PP Screw Cap, black, centre hole, 8-425 thread; Natural Rubber red-orange/TEF transparent, 60° shore A, 1.3mm 10x100pcs | 8mm 已组装瓶盖: PP 螺口瓶,黑色, 中心开孔, 8-425 螺纹; 橙色天然橡胶/透明 TFE, 硬度(60° shore A), 1.3mm 10x100个 |
08 15 0654 | 8mm Combination Seal: PP Screw Cap, black, closed top, 8-425 thread; Natural Rubber red-orange/TEF transparent, 60° shore A, 1.3mm 10x100pcs | 8mm 已组装瓶盖: PP 螺口瓶,黑色, 实心瓶盖, 8-425 螺纹; 橙色天然橡胶/透明 TFE, 硬度(60° shore A), 1.3mm 10x100个 |
08 15 0709 | 8mm Combination Seal: PP Screw Cap, black, centre hole, 8-425 thread; Silicone transparent blue/PTFE white, 45° shore A, 1.3mm 1000/box | 8mm 已组装瓶盖: PP 螺口瓶,黑色, 中心开孔, 8-425 螺纹; 透明蓝色硅橡胶/白色PTFE, 肖氏硬度-45°, 1.3mm 1000/包 |
08 15 0783 | 8mm Combination Seal: PP Screw Cap, white, centre hole, 8-425 thread; Natural Rubber red-orange/TEF transparent, 60° shore A, 1.3mm 1000/box | 8mm 已组装瓶盖: PP 螺口瓶,白色, 中心开孔, 8-425 螺纹; 橙色天然橡胶/透明 TFE, 硬度(60° shore A), 1.3mm 1000/包 |
08 15 0886 | 8mm Combination Seal: PP Screw Cap, black, centre hole, 8-425 thread; Silicone dark blue/PTFE white, 45° shore A, 1.3mm 1000/box | 8mm 已组装瓶盖: PP 螺口瓶,黑色, 中心开孔, 8-425 螺纹; 深蓝色硅橡胶/白色PTFE, 肖氏硬度-45°, 1.3mm 1000/包 |
08 15 0977 | 8mm Combination Seal: PP Screw Cap, white, closed top, 8-425 thread; Natural Rubber red-orange/TEF transparent, 60° shore A, 1.3mm 1000/box | 8mm 已组装瓶盖: PP 螺口瓶,白色, 实心瓶盖, 8-425 螺纹; 橙色天然橡胶/透明 TFE, 硬度(60° shore A), 1.3mm 1000/包 |
08 15 1024 | UltraClean Closure: PP Screw Cap, white, centre hole, 8-425 thread; Silicone cream/PTFE red, 55° shore A, 1.5mm 1000/box | 超洁净瓶盖: PP 螺口瓶,白色, 中心开孔, 8-425 螺纹; 乳白色硅橡胶/红色PTFE, 肖氏硬度-55°, 1.5mm 1000/包 |
08 15 1040 | UltraClean Closure: PP Screw Cap, black, closed top, 8-425 thread; Silicone white/PTFE red, 45° shore A, 1.3mm 1000/box | 超洁净瓶盖: PP 螺口瓶,黑色, 实心瓶盖, 8-425 螺纹; 白色硅橡胶/红色PTFE, 肖氏硬度-45°, 1.3mm 1000/包 |
08 15 1192 | UltraClean Closure: 8mm PP Screw Cap, black, closed top, 8-425 thread; Silicone cream/PTFE red, 55° shore A, 1.5mm 1000/box | 超洁净瓶盖: 8mm PP 螺口瓶,黑色, 实心瓶盖, 8-425 螺纹; 乳白色硅橡胶/红色PTFE, 肖氏硬度-55°, 1.5mm 1000/包 |
08 15 1449 | 8mm Combination Seal: PP Screw Cap, black, centre hole, 8-425 thread; Silicone white/PTFE red, 45° shore A, 1.3mm, slitted 1000/box | 8mm 已组装瓶盖: PP 螺口瓶,黑色, 中心开孔, 8-425 螺纹; 白色硅橡胶/红色PTFE, 肖氏硬度-45°, 1.3mm, 预切狭缝 1000/包 |
08 15 1495 | 8mm Combination Seal: PP Screw Cap, black, closed top, 8-425 thread; Butyl red/PTFE grey, 55° shore A, 1.6mm 1000/box | 8mm 已组装瓶盖: PP 螺口瓶,黑色, 实心瓶盖, 8-425 螺纹; 红色丁基橡胶/灰色PTFE, 肖氏硬度-55°, 1.6mm 1000/包 |
08 15 1637 | 8mm Combination Seal: PP Screw Cap, black, centre hole, 8-425 thread; Butyl red/PTFE grey, 55° shore A, 1.3mm 1000/box | 8mm 已组装瓶盖: PP 螺口瓶,黑色, 中心开孔, 8-425 螺纹; 红色丁基橡胶/灰色PTFE, 肖氏硬度-55°, 1.3mm 1000/包 |
08 15 1653 | 8mm Combination Seal: PP Screw Cap, black, closed top, 8-425 thread; Butyl red/PTFE grey, 55° shore A, 1,3mm 1000/box | 8mm 已组装瓶盖: PP 螺口瓶,黑色, 实心瓶盖, 8-425 螺纹; 红色丁基橡胶/灰色PTFE, 肖氏硬度-55°, 1,3mm 1000/包 |
08 15 1702 | 8mm Combination Seal: PP Screw Cap, white, centre hole, 8-425 thread; Butyl red/PTFE grey, 55° shore A, 1.3mm 1000/box | 8mm 已组装瓶盖: PP 螺口瓶,白色, 中心开孔, 8-425 螺纹; 红色丁基橡胶/灰色PTFE, 肖氏硬度-55°, 1.3mm 1000/包 |
08 15 1965 | 8mm Combination Seal: PP-Screw Cap, black, with centre hole; RedRubber / PTFE beige, 45° shore A, 1,0mm 1000/box | 8mm 已组装瓶盖: PP-螺口瓶,黑色, 中心开孔; 红色丁基橡胶 / 米色PTFE, 肖氏硬度-45°, 1,0mm 1000/包 |
08 20 0897 | DW Block "riplate", PP, 96 Positions (Ritter); filled with: 0.35ml DW Micro-Insert, 42.5 x 6mm, clear glass, 17mm top; with assembled 9mm Cap, 5.9mm high, red, Silicone white/PTFE red, 45° shore A, 1.9mm, slitted 1000/box | PP, 96 孔, 带有 0.35ml DW 微量内插管, 42.5 x 6mm, 透明玻璃, 开口17mm; 带预组合9mm 瓶盖, 5.9mm 高, 红色, 白色硅橡胶/红色PTFE, 硬度(Shore A 45°), 1.9mm, 预切狭缝 1000/包 |
08 20 0905 | Micro-Tube-Rack-System, PP, 96 Positions, (Ritter), filled with: 0.8ml MTRS Micro-Insert, 40 x 7.6mm, clear glass, U-formed bottom; with assembled 8mm Plug, blue 1/box | 微量内插管架, PP, 96 孔, 内装 0.8ml 内插管, 40 x 7.6mm, 透明玻璃, 带 塞子, 蓝色,1个 |
08 20 0911 | SQW Block, PP, 96 Positions, (Ritter), filled with: 1ml SQW Micro-Insert, 45.9 x 7.6mm, clear glass; with assembled 9mm Cap, 5.9mm high, red; Silicone white/PTFE red, 45° shore A, 1.9mm, slitted 1000/box | SQW Block, PP, 96孔, (Ritter), 带 1ml SQW 微量内插管, 45.9 x 7.6mm, 透明玻璃; 带预组装的 9mm 盖, 5.9mm high, 红色; 白色硅橡胶/红色PTFE, 肖氏硬度-45°, 1.9mm, 预切狭缝 1000/包 |
08 20 0943 | MT Plate, PP, 96 Positions, (Ritter), filled with: 0.1ml MTP Micro-Insert, 15.5 x 5.7mm, clear glass, with assembled 9mm Cap, 5.9mm high, red; Silicone white/PTFE red, 45° shore A, 1.9mm, slitted 1000/box | MT Plate, PP, 96孔, (Ritter), 带 0.1ml MTP 微量内插管, 15.5 x 5.7mm, 透明玻璃, 带预组装的 9mm 盖, 5.9mm high, 红色; 白色硅橡胶/红色PTFE, 肖氏硬度-45°, 1.9mm, 预切狭缝 1000/包 |
